Description
| Display Features | ||
| Display Size | 21.45-inch | |
| Display Type | LED | |
| Panel Type | VA | |
| Resolution | FHD (1920 x 1080) | |
| Pixel pitch(MM) | 0.25 x 0.24 mm | |
| Display Surface | Anti-glare | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178 Degree | |
| Brightness | 200 nits | |
| Contrast Ratio | 3000:1 | |
| Refresh Rate | 75Hz | |
| Color Support | Up to 16.7 million | |
| Response Time | 5ms GtG (with overdrive) | |
| Video Features | ||
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| Audio Features | ||
| Speaker (Built In) | No | |
| Connectivity | ||
| VGA | 1 x VGA | |
| HDMI | 1 x HDMI 1.4 | |
| Mechanical Design | ||
| Tilt | -5 to +23° | |
| Swivel | ±45° | |
| Pivot | ±90° | |
| Height Adjustment | 150 mm | |
| Vesa Wall Mount | 100 mm x 100 mm | |
| Physical Specification | ||
| Color | Black & Silver | |
| Dimension | Dimensions Without Stand (W X D X H) 50.42 x 5.08 x 30.3 cm Dimensions With Stand (W X D X H) 50.42 x 18.05 x 38.69 cm |
|
| Weight | 2.8 kg | |
| Power | ||
| Type | Internal | |
| Power Consumption | Maximum: 21W Typical: 11 W Standby: 0.5 W |
|
| Voltage | 100 to 240 VAC, 50 / 60 Hz | |
| Warranty Information | ||
| Warranty | 03 years warranty | |





Reviews
There are no reviews yet.