Description
| Operating System | Windows 11 Home Single Language (S mode) |
| Form Factor | Customized (All-in-One) |
| Product Color | Cotton White |
| Weight | 5.94 kg (Fixed stand); 6.10 kg (Height adjustable stand) |
| Warranty | 3 Years Manufacturer Warranty |
?? Processor & Chipset
| Item | Details |
|---|---|
| Processor Family | 13th Gen Intel? Core? i5 |
| Processor | Intel Core i5-1334U |
| Max Speed | Up to 4.6 GHz |
| Cores / Threads | 10 Cores / 12 Threads |
| Cache | 12 MB L3 |
| Technology | Intel? Turbo Boost Technology |
| Chipset | Intel? integrated SoC |
?? Graphics
| Item | Details |
|---|---|
| Graphics | Intel? Iris? Xe Graphics (Integrated) |
?? Memory
| Item | Details |
|---|---|
| Installed RAM | 16 GB DDR5-5200 |
| Configuration | 1 ? 16 GB |
| Memory Slots | 2 SODIMM |
| Transfer Rate | Up to 5200 MT/s |
?? Storage
| Item | Details |
|---|---|
| Internal Storage | 1 TB PCIe NVMe M.2 SSD |
| Expansion Slots | 2 M.2 (1 SSD loaded, 1 WLAN loaded) |
| Cloud Storage | 100 GB Dropbox (3 months) |
??? Display
| Item | Details |
|---|---|
| Screen Size | 27″ (68.6 cm) |
| Resolution | FHD (1920 ? 1080) |
| Refresh Rate | 60 / 75 Hz |
| Panel | Touch IPS, anti-glare |
| Brightness | 350 nits |
| Color Gamut | 100% sRGB |
| Features | Low Blue Light, WLED |
| Touchscreen | Yes |
?? Connectivity
| Item | Details |
|---|---|
| Wi-Fi | Realtek Wi-Fi 7 (2?2) |
| Bluetooth | 6.0 |
| LAN | Realtek RTL8111HSH-CG GbE |
?? Ports & Video
| Item | Details |
|---|---|
| USB-C | 2 ? USB-C (20Gbps) |
| USB-A | 1 ? USB-A (10Gbps), 2 ? USB 2.0 |
| Audio Jack | Headphone/Microphone combo |
| LAN Port | RJ-45 |
| HDMI Output | 1 ? HDMI 2.0b |
| Port Location | Rear |
?? Multimedia & Input
| Item | Details |
|---|---|
| Speakers | Dual 3W speakers |
| Camera | HP 1080p FHD IR camera with HDR & dual microphones |
| Keyboard & Mouse | HP 275C Wireless Combo (Cashmere White) |
?? Power
| Item | Details |
|---|---|
| Power Adapter | 90W Smart AC adapter |
?? Security
| Item | Details |
|---|---|
| Security Features | Camera privacy shutter; Microsoft Pluton |
?? Sustainability & Certification
| Item | Details |
|---|---|
| Recycled Materials | 65% recycled plastic; 30% recycled metal |
| Certification | ENERGY STAR? certified |





Reviews
There are no reviews yet.