Description
| Operating system | Windows 11 Home Single Language |
|---|---|
| Processor family | AMD Ryzenâ„¢ 5 processor |
| Processor | AMD Ryzenâ„¢ 5 7535HS (up to 4.55 GHz max boost clock, 16 MB L3 cache, 6 cores, 12Â threads)Â 1Â 2 |
| Chipset | AMD integrated SoC |
| Graphics | Discrete,
NVIDIA® GeForce RTX™ 3050 Laptop GPU (6 GB GDDR6 dedicated) |
| Memory | 8 GB DDR5-4800 MT/s (1 x 8 GB)
(Transfer rates up to 4800 MT/s.) |
| Internal Storage | 512 GB PCIe® Gen4 NVMe™ M.2 SSD
|
| Display | 39.6 cm (15.6″) diagonal, FHD (1920 x 1080), 144 Hz, IPS, micro-edge, anti-glare, 300 nits, 62.5% sRGB |
| Touchscreen | No |
| Screen-to-body ratio (without speakers) | 82.23%Â 3 |
| Color gamut | 62.5% sRGB |
| Brightness | 300 nits |
| Flicker-free | Yes 4 |
| Dimensions (W x D x H) | 35.79 x 25.5 x 2.35 cm |
| Weight | 2.29 kg |
| Cloud service | 100 GB Dropbox storage for 3 months 5 |
| Battery type | 3-cell, 52.5 Wh Li-ion polymer ( 6) |
| Battery recharge time | Supports battery fast charge: approximately 50% in 30 minutes 7 |
| Wireless | Realtek Wi-Fi 6 (2×2) and Bluetooth® 5.4 wireless card (Miracast® compatible;HP Extended Range Wireless LAN) |
| Network interface | Integrated 10/100/1000 GbE LAN |
| Product color | Mica silver, black chrome logo |
| Keyboard | Full-size, backlit, moonstone gray keyboard with numeric keypad |
| Camera | HP Wide Vision 720p HD camera with temporal noise reduction and integrated dual array digital microphones |
| Audio | DTS:X® Ultra;Dual speakers;HP Audio Boost |
| Pointing device | HP Imagepad; Precision Touchpad support |
| Ports | 1 USB Type-A 5Gbps signaling rate (HP Sleep and Charge); 1 USB Type-A 5Gbps signaling rate; 1 AC smart pin; 1 HDMI 2.1; 1 headphone/microphone combo; 1 RJ-45; 1 USB Type-C® 5Gbps signaling rate (DisplayPort™ 1.4a, HP Sleep and Charge) 8
|
| Power supply type | 120 W AC power adapter |





Reviews
There are no reviews yet.