Description
| CPU | AMD Ryzen™ Z2 Extreme |
|---|---|
| OS | Windows 11 Home |
| Display | 8” FHD+ (1920×1200), 120Hz, VRR Touchscreen |
| Graphics | AMD Radeon™ 890M |
| Memory | LPDDR5x-8000 24GB |
| Storage Capability | 1x M.2 2280 SSD slot (NVMe PCIe Gen4) |
| Control | RGB ABXY buttons RGB L & R Hall Effect analog sticks D-pad L & R Hall Effect analog triggers L & R bumpers View button Menu button MSI Center M button Quick Settings button Macro button (M1/M2) HD haptics 6-Axis IMU |
| Sensor | 1x Fingerprint |
| Security | Fingerprint Security |
| Communication | Wi-Fi 7 + Bluetooth 5.4 |
| Audio | 2x 2W Speaker |
| Audio Jack | 1x Mic-in/Headphone-out Combo Jack |
| I/O Ports | 2x Type-C (USB4® / DisplayPort™/ Power Delivery 3.0/ Thunderbolt™ 4 compatible) 1x Micro SD Card Reader |
| Battery | 4-Cell 80 Battery (Whr) |
| Haptics | Yes |
| Dimension (WxDxH) | 299.5 x 126.2 x 24.0mm |
| Weight (w/ Battery) | 765g |
| Color | Polar Tempest |
| Xbox Game Pass | One month of PC Game Pass *Spec may vary by model. Please refer to the final spec of the product purchased for Xbox Game Pass pre-installed details. |





Reviews
There are no reviews yet.