Description
| PERFORMANCE | ||
| Processor | Intel® Core Ultra 5 225H, 14C (4P + 8E + 2LPE) / 14T, Max Turbo up to 4.9GHz, 18MB | |
| AI PC Category | AI PC | |
| NPU | Integrated Intel® AI Boost, up to 13 TOPS | |
| Graphics | Integrated Intel® Arc™ 130T GPU | |
| Chipset | Intel® SoC Platform | |
| Memory | 2x 12GB SO-DIMM DDR5-4800 | |
| Memory Slots | Two DDR5 SO-DIMM slots, dual-channel capable | |
| Max Memory | Up to 24GB DDR5-4800 offering | |
| Storage | 512GB SSD M.2 2242 PCIe® 4.0×4 NVMe® | |
| Storage Slot | Two M.2 slots • One M.2 2242 PCIe® 4.0 x4 slot • One M.2 2280 PCIe 4.0 x4 slot | |
| Max Storage Support | Up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 1TB | |
| Optical | None | |
| Card Reader | microSD Card Reader | |
| Audio Chip | High Definition (HD) Audio | |
| Speakers | Stereo speakers, 2W x2, optimized with Dolby Audioâ„¢ | |
| Microphone | 2x, Array | |
| Camera | FHD 1080p + IR with Privacy Shutter, ToF Sensor | |
| Battery | 60Wh | |
| Power Adapter | 65W USB-C® Slim (Wall-mount) | |
| DESIGN | ||
| Display | 14″ WUXGA (1920×1200) OLED 400nits Glossy, 100% DCI-P3, DisplayHDRâ„¢ True Black 500 | |
| Touchscreen | None | |
| Screen-to-Body Ratio | 90% AAR (active area ratio) | |
| Pen | Pen Not Supported | |
| Keyboard | Backlit, English | |
| Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) | |
| Dimensions (WxDxH) | 313.4 x 222 x 16.9 mm (12.34 x 8.74 x 0.67 inches) | |
| Weight | Around 1.39 kg (3.06 lbs) | |
| Case Color |
|
|
| Case Material | Aluminium (Top), Aluminium (Bottom) | |
| Surface Treatment | Anodizing Sandblasting | |
| SOFTWARE | ||
| Operating System | Windows® 11 Home Single Language, Simplified Chinese / English | |
| Bundled Software | Microsoft® 365 Basic + Office Home 2024 + Lenovo® AI Now | |
| CONNECTIVITY | ||
| WLAN + Bluetooth | Wi-Fi® 6, 802.11ax 2×2 + BT5.2 | |
| WWAN | Non-WWAN | |
| Ethernet | No Onboard Ethernet | |
| Standard Ports |
|
|
| Docking | Various docking solutions supported via USB-C®. For more compatible docking solutions | |
| SECURITY & PRIVACY | ||
| Security Chip | Firmware TPM 2.0 Enabled | |
| Fingerprint Reader | None | |
| Other Security |
|
|
| SERVICE | ||
| Warranty | 2-years | |





Reviews
There are no reviews yet.