Description
| PERFORMANCE | |
| Processor | Intel® Celeron® N4500 (2C / 2T, 1.1 / 2.8GHz, 4MB) |
| Graphics | Integrated Intel® UHD Graphics |
| Chipset | Intel® SoC Platform |
| Memory | 8GB SO-DIMM DDR4-2933 |
| Memory Slots | One DDR4 SO-DIMM slot |
| Max Memory | Up to 8GB (8GB SO-DIMM) DDR4-2933 offering |
| Storage | 512GB SSD M.2 2242 PCIe® 4.0×4 NVMe® |
| Max Storage Support | One drive, up to 256GB M.2 2242 SSD or 512GB M.2 2280 SSD |
| Storage Slot | One M.2 2280 PCIe® 3.0 x4 slot (M.2 SSD models) |
| Card Reader | SD Card Reader |
| Optical | None |
| Audio Chip | High Definition (HD) Audio |
| Speakers | Stereo speakers, 1.5W x2, Dolby Audioâ„¢ |
| Camera | HD 720p with Privacy Shutter |
| Microphone | 2x, Array |
| Battery | 42Wh |
| Power Adapter | 45W Round Tip (3-pin) |
| DESIGN | |
| Display | 15.6″ FHD (1920×1080) TN 220nits Anti-glare |
| Touchscreen | None |
| Keyboard | Non-backlit, English |
| Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 69 x 104 mm (2.72 x 4.09 inches) |
| Case Color | Cloud Grey |
| Surface Treatment | IMR (In-Mold Decoration by Roller) |
| Case Material | PC-ABS (Top), PC-ABS (Bottom) |
| Pen | Pen Not Supported |
| Dimensions (WxDxH) | 360.2 x 236 x 17.9 mm (14.18 x 9.29 x 0.70 inches) |
| Weight | Starting at 1.55 kg (3.42 lbs) |
| SOFTWARE | |
| Operating System | Windows® 11 Home Single Language, Simplified Chinese / English |
| Bundled Software | Microsoft® 365 Basic + Office Home 2024 |
| CONNECTIVITY | |
| WLAN + Bluetooth | Wi-Fi® 5, 802.11ac 2×2 + BT5.1 |
| WWAN | Non-WWAN |
| Ethernet | No Onboard Ethernet |
| Standard Ports |
|
| SECURITY & PRIVACY | |
| Security Chip | Firmware TPM 2.0 Enabled |
| Fingerprint Reader | None |
| Other Security | Camera privacy shutter |





Reviews
There are no reviews yet.