Description
| General | ||
| Functions | Print Only | |
| Printer Type | Laser Color Printer | |
| Output Color | Color | |
| Technology | Laser | |
| Print Speed | Print speed black (normal, letter): Up to 17 ppm Print speed black (normal, A4): Up to 16 ppm Print speed colour (normal, A4): Up to 16 ppm Print speed: up to 17 ppm (black) and 17 ppm (color) Print speed color (normal, letter): Up to 17 ppm Print speed black (Landscape, A5): Up to 27 ppm Print speed black (Portrait, A5): Up to 5 ppm Print speed color (Portrait, A5): Up to 5 ppm Print speed color (Landscape, A5): Up to 19 ppm |
|
| Print Resolution | Up to 600 x 600 dpi | |
| First Print Out Time | First page out black (letter, ready): As fast as 11.7 sec First page out black (A4, ready): As fast as 11.9 sec First page out color (A4, ready): As fast as 13.6 sec First page out color (letter, ready): As fast as 13.5 sec First page out black (letter, sleep): As fast as 13.1 sec First page out black (A4, sleep): As fast as 13.2 sec First page out color (letter, sleep): As fast as 14.3 sec First page out color (A4, sleep): As fast as 14.3 sec |
|
| Duty Cycle up to (Yield) | 30000 Pages | |
| Duplex | Manual | |
| Paper Information | ||
| Paper Size | Letter; Legal; Executive; Oficio; 4 x 6; 5 x 8; A4; A5; A6; B5 (JIS); B6 (JIS); 10x15cm; Oficio; 16K; 16K; 16K; Postcard (JIS); Double Postcard (JIS); Envelope #10; Envelope Monarch; Envelope B5; Envelope C5; Envelope DL; A5-R | |
| Paper Type | Paper (bond, brochure, colored, glossy, heavy, letterhead, light, photo, plain, preprinted, prepunched, recycled, rough), transparencies, labels, envelopes, cardstock | |
| Paper Weight | 60 to 163 g/m² (Uncoated/Matte, recommended), however up to 175 g/m² Postcards and 200 g/m² HP Matte is allowed in the driver; 60 to 163 g/m² (Coated/Glossy, recommended) , however up to 175 g/m² Postcards and 220 g/m² HP Glossy is allowed in the driver. | |
| Technical Specs | ||
| Processor | 800 MHz | |
| Memory | 128MB
Storage Type |
|
| Display | 1 line LCD display | |
| Connectivity | USB | |
| Power Consumption | 110-volt input voltage: 110 to 127 VAC (+/- 10%), 50 Hz (+/- 3 Hz) , 60 Hz (+/- 3 Hz); 220-volt input voltage: 220 to 240 VAC (+/- 10%), 50 Hz (+/- 3 Hz), 60 Hz (+/- 3 Hz) (Not dual voltage, product varies by part number with # Option code identifier)
336 watts (active printing), 6.0 (ready), 0.5 watt (sleep), 0.05 (Manual-Off), 0.05 (Auto-off/Manual-on), 0.3 (Auto-Off/Wake on USB) |
|
| Physical Specs | ||
| Color | White | |
| Dimension | 392 x 379.6 x 244.2mm | |
| Weight | 13.3 kg | |
| Support | ||
| Toner/ Cartridge/ Refill | HP 215A Black LaserJet Toner Cartridge (1,050 page), HP 215A Cyan, Yellow & Magenta LaserJet Toner Cartridge (850 page) (Please make sure your existing & mentioned toner/cartridge model are same before buying new one) | |
| Software | Windows 7, 8, 8.1, 10, Vista, XP, Server 2008 R2, Apple macOS Sierra (v10.12), macOS High Sierra (v10.13), macOS Mojave (v10.14), macOS Catalina (v10.15) | |
| Warranty Information | ||
| Warranty | 1-year Limited warranty | |





Reviews
There are no reviews yet.