Description
| Product types | Laptops |
| Series | HP Essentials |
| Recommended Usage | Home |
| Appearance | |
| Product color option | Warm gold cover, natural silver base and keyboard frame Moonlight blue cover, natural silver base and keyboard frame Natural silver Diamond white cover, natural silver base and keyboard frame |
| Product design | Matte paint cover and keyboard frame finish, textured base |
| Form factor | Standard laptop |
| SUPPORTED OPERATING SYSTEMS | |
| Operating system | Windows 11 Home |
| Processors | |
| Processor Generation | 12th Generation Intel® Core™ i5 processor |
| Processors | Intel® Core™ i5 -120U] (up to 4.6 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 10 cores, 12 threads) |
| Processor Frequency Technology | Intel Turbo Boost Technology |
| Chipset | Intel integrated SoC |
| Memory | |
| Memory | 8 GB DDR4-3200 MT/s (1 x 8 GB) |
| Memory Note | Transfer rates up to 3200 MT/s. |
| Memory layout | 1 x 8 GB |
| Storage | |
| Hard drive description | 512 GB PCIe® NVMe™ M.2 SSD |
| Cloud service | 25 GB Dropbox storage for 12 months |
| Display And Graphics | |
| Display | 39.6 cm (15.6″) diagonal, FHD (1920 x 1080), IPS, micro-edge, anti-glare, 300 nits, 62.5% sRGB |
| Screen size | 15.6-inch |
| Aspect ratio | 16:09 |
| Graphics | Intel UHD Graphics |
| Aspect ratio | 16:09 |
| Display resolution | FHD |
| Display resolution | FHD |
| Touchscreen | No |
| Bezel | Micro-edge |
| Flicker-free | Yes |
| Screen to body ratio | 85% |
| MULTIMEDIA AND INPUT DEVICES | |
| Audio features | Dual speakers |
| Pointing device | HP Imagepad;Precision Touchpad support |
| Keyboard | Full-size, backlit, soft grey keyboard with numeric keypad |
| CONNECTIVITY AND COMMUNICATIONS | |
| Wireless | Realtek Wi-Fi 6 (2×2) and Bluetooth 5.3 wireless card (supporting gigabit data rate) |
| Wireless note | Modern Standby (Connected) |
| Ports | 1 USB Type-C 5Gbps signaling rate (supports data transfer only and does not support charging or external monitors); 2 USB Type-A 5Gbps signaling rate; 1 AC smart pin; 1 HDMI 1.4b; 1 headphone/microphone combo |
| HDMI out – version | 1.4b |
| HDMI –out | 1 |
| USB Type-A | 2 |
| CAMERA SPECIFICATIONS | |
| Webcam | HP True Vision 720p HD camera with temporal noise reduction and integrated dual array digital microphones |
| BATTERY AND POWER | |
| Power supply type | 45 W Smart AC power adapter |
| Battery type | 3-cell, 41 Wh Li-ion polymer |
| Battery life | Up to 7 hours and 45 minutes |
| Battery life video playback | Up to 9 hours and 45 minutes |
| Battery recharge time | Supports battery fast charge: approximately 50% in 45 minutes |
| Battery life | Up to 7 hours and 45 minutes |
| Battery recharge time | Supports battery fast charge: approximately 50% in 45 minutes |
| Battery life video playback | Up to 9 hours and 45 minutes |
| ENERGY STAR certified | ENERGY STAR certified |
| Dimensions And Weight | |
| Dimensions without stand (W x D x H) | 35.98 x 23.6 x 1.86 cm |
| Weight | 1.59 kg |





Reviews
There are no reviews yet.