Description
| Printer Type | |
Paper Handling |
|
| Paper Feed Method | Friction feed |
| Number of Paper Trays | 1 |
| Paper Hold Capacity | Input Capacity: Up to 80 sheets of A4 Plain Paper (80g/m2) 20 sheets of Premium Glossy Photo Paper Output Capactiy: Up to 50 sheets of A4 Plain Paper Up to 20 sheets of Premium Glossy Photo Paper |
| Support Paper Size | A4, Letter, 8 x 10″, 5 x 7″, 4 x 6″, 16:9 Wide, 100 x 148 mm, 3.5 x 5″, Envelopes #10, DL, C6 |
| Maximum Paper Size | 215.9 x 1200 mm (8.5 x 47.24″) |
| Print Margin | 0 mm top, left, right, bottom via custom settings in printer driver*3 |
Electrical Specifications |
|
| Rated Voltage | AC 220-240 V |
| Rated Frequency | 50 – 60 Hz |
| Operating | 19 W |
| Sleep | 0.6 W |
| Power Off | 0.2 W |
| Standby | 4.4 W |
Interface |
|
| USB | USB 2.0 |
| Network | Wi-Fi IEEE 802.11b/g/n, Wi-Fi Direct |
| Network Protocol | TCP/IPv4, TCP/IPv6 |
| Network Management Protocols | SNMP, HTTP, DHCP, APIPA, PING, DDNS, mDNS, SLP, WSD, LLTD |
Printing |
|
| Printing Technology | Micropiezo Printhead |
| Nozzle Configuration | 180 x 1 nozzles Black 180 x 1 per colour (Cyan, Magenta, Yellow, Light Cyan, Light Magenta) |
| Print Direction | Bi-directional printing |
| Maximum Print Resolution | 5760 x 1440 dpi (with Variable-Sized Droplet Technology) |
| Minimum Ink Droplet Size | 1.5 pl |
| Automatic 2-sided Printing | No |
| ISO Print Speed | ISO 24734, A4 (Black / Colour): Simplex: Up to 8.0 ipm / 8.0 ipm |
| First Page Out Time (Black / Colour) | Approx. 14 sec / 14 sec |
| Photo Default – 10 x 15 cm / 4 x 6″*2 #3Â (Border / Borderless) | Approx. 25 sec / 25 sec |
| Photo Default – A4*2Â (Border / Borderless) | Approx. 60 sec / 64 sec |
| CD / DVD Printing | Yes |
| Print Speed | Draft Text – Memo, A4 (Black#1 / Colour#2): Up to 22 ppm / 22 ppm ISO 24734, A4 Simplex (Black/Colour): Up to 8.0 ipm / 8.0 ipm |
| Printer Language | ESC/P-R, ESC/P Raster |
| PVC/ID card printing | Yes |





Reviews
There are no reviews yet.