Description
| General | ||
| Display | WVGA Colour LCD 5.0″ Touch Screen Display | |
| Power | AC 220-240 V (±10%), 50/60 Hz (±2Hz) | |
| Power Consumption | Maximum: 850W or less Average (During Copy): Approx. 370W Average (During Standby): Approx. 11W Average (During Sleep): Approx. 0.8W (USB/ LAN / Wi-Fi) |
|
| Dimensions | 451 x 460 x 413mm | |
| Weight | 20.5 kg | |
| Color | White | |
| Print Technology | Colour Laser Beam Printing | |
| Print Speed | A4: 21 / 21 ppm (Mono / Colour) Letter: 22 / 22 ppm (Mono / Colour) 2-Sided: 12 / 12 ppm (Mono / Colour) |
|
| Print Resolution | Print Resolution: 600 x 600 dpi Print Quality with Image Refinement Technology: 1,200 × 1,200 dpi (eq.) |
|
| Warm-Up Time | 13 sec or less | |
| First Print Out Time | A4: Approx. 10.4 / 10.5 sec (Mono / Colour) Letter: Approx 10.3 / 10.3 sec (Mono / Colour) Recovery Time (From Sleep Mode): 6.1 sec or less |
|
| Duplex Printing | Yes | |
| Copy | ||
| Copy Speed | A4: 21 / 21 ppm (Mono / Colour) Letter: 22 / 22 ppm (Mono / Colour) |
|
| First Copy Out Time | A4: Approx. 11.4 / 13.4 sec (Mono / Colour) Letter: Approx. 11.2 / 13.1 sec (Mono / Colour) |
|
| Copy Resolution | 600 x 600dpi | |
| Zoom | 25 – 400% in 1% increments | |
| Scan | ||
| Scan Type | Colour Contact Image Sensor | |
| Scan Speed | 1-Sided: 26.1 ipm (mono), 13.3 ipm (colour) | |
| Scan Resolution | Optical- Platen glass: up to 600 x 600dpi Feeder: up to 300 x 300dpi Driver Enhanced: Up to 9,600 x 9,600 dpi |
|
| Bit Depth | 24-bit | |
| Maximum Scan Size | Up to 216.0 x 297mm | |
| Paper Handling | ||
| Input Capacity | 250 sheets | |
| Output Capacity | 100 sheets | |
| Paper Size | A4, B5, A5, Letter, Legal, Statement, Executive, Government Letter, Government Legal, Foolscap, Indian Legal Custom (Min. 76.2 x 127.0mm to Max. 216.0 x 355.6mm) |
|
| Paper Type | Plain, Thick, Coated, Recycled, Colour, Label, Postcard, Envelope | |
| Paper Weight | ADF 50 to 105g/m2 Cassette: 60 to 200g/m2 |
|
| Duty-Cycle | 30,000 pages | |
| Maximum Number of Copies | Up to 999 copies | |
| Connectivity | ||
| LAN | 10Base-T/100Base-TX/1000Base-T | |
| Wi-Fi | Wi-Fi 802.11b/g/n | |
| USB | USB 2.0 High Speed | |
| Refill Supplies | ||
| Cartridge | Cartridge 054 BK: 1,500 pages (bundled: 1,500 pages) Cartridge 054 C/M/Y: 1,200 pages (bundled: 680 pages) |
|
| Warranty | ||
| Warranty | 1 Year | |





Reviews
There are no reviews yet.