Description
| Display Features | ||
| Display Size | 23.8 inch | |
| Display Type | LED | |
| Panel Type | IPS | |
| Resolution | (1920×1080) FHD | |
| Pixel pitch(MM) | 0.2745mm | |
| Display Surface | Non-Glare | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178°/ 178° | |
| Brightness | 1300:1 | |
| Contrast Ratio | 1300:1 | |
| Refresh Rate | 100Hz | |
| Color Support | 16.7M | |
| Response Time | 1ms MPRT | |
| Curvature | Flat | |
| Video Features | ||
| Color Temperature Selection | Yes(4 modes) | |
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| HDCP | Yes, 1.4 | |
| Others | Trace Free Technology : Yes SPLENDID Technology : Yes GamePlus : Yes QuickFit : Yes HDCP : Yes, 1.4 VRR Technology : Yes (Adaptive-Sync) Motion Sync : Yes DisplayWidget : Yes, DisplayWidget Center Eye Care+ Technology : Yes |
|
| Connectivity | ||
| HDMI | HDMI(v1.4) x 1 | |
| Mechanical Design | ||
| Tilt | Yes (+23° ~ -5°) | |
| Vesa Wall Mount | 100x100mm | |
| Security Locker | Kensington Lock: Yes | |
| Physical Specification | ||
| Dimension | Phys. Dimension (W x H x D) : 54.1 x 39.8 x 18.5 cm (21.30″ x 15.67″ x 7.28″) Phys. Dimension without Stand (W x H x D) : 54.1 x 32.5 x 5.5 cm (21.30″ x 12.80″ x 2.17″) |
|
| Weight | Net Weight: 4.0 kg (8.82 lbs) Net Weight without Stand: 3.5 kg (7.72 lbs) |
|
| Power | ||
| Power Consumption | Power Consumption: 21W Power Saving Mode: <0.5W Power Off Mode: <0.3W |
|
| Voltage | 100-240V, 50/60Hz | |
| Warranty Information | ||
| Warranty | 3 Years Warranty | |





Reviews
There are no reviews yet.