Description
| Operating System | Windows 11 Home |
| Office | Microsoft Office Home & Student 2021 |
| Processor | Intel® Core™ i5-13500 Processor 2.5GHz (24M Cache, up to 4.8GHz, 14 cores) N/A |
| CPU Cooler | Air Cooler |
| Chipset | Intel® Q670 Chipset |
| DIMM Memory | 16GB DDR5 U-DIMM |
| Memory Speed | Memory speed is 4800MHz by memory configuration |
| Memory Max. | 128GB |
| Graphics | N/A |
| Integrated GPU | Intel® UHD Graphics 770 |
| Storage | 512GB M.2 2280 NVMe™ PCIe® 4.0 SSD |
| Optical Drive | Without optical drive |
| LAN | Intel WGI219LM 10/100/1000 Mbps, vPro |
| Audio | High Definition 7.1 Channel Audio |
| Wireless | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.2 Wireless Card |
| Power Supply | 300W power supply (80+ Platinum, peak 390W) |
| Rear I/O Port | 1x RJ45 Gigabit Ethernet 1x HDMI 1.4 1x VGA Port 2x Displayport 1.2 3 x Audio jacks 2x USB 2.0 Type-A 2x USB 3.2 Gen 1 Type-A |
| Front I/O Port | 1x Headphone 1x 3.5mm combo audio jack 1x USB 3.2 Gen 2 Type-C 2x USB 3.2 Gen 2 Type-A 4x USB 3.2 Gen 1 Type-A 1x 2 in 1 card reader SD / MMC 1x Smart card reader |
| Drive Bay | 2.5″ x 1 3.5″ x 1 |
| Serial ATA | 4 x SATA 6.0Gb/s ports |
| Expansion Slot(includes used) | 1x PCIe® 3.0 x 16 1x PCIe® 4.0 x 16 2x PCIe® 3.0 x 1 1x M.2 connector for WiFi 4x DDR5 U-DIMM slot |
| Keyboard & Mouse | Wired keyboard (USB) Wired optical mouse (USB) |
| Accessory | Audio module card |
| Dimension (WxDxH) | 16.20 x 29.14 x 35.50 cm (6.38″ x 11.47″ x 13.98″) |
| Weight | 06.00 kg (13.23 lbs) |
| My ASUS features | Fan profile AppDeals Link to MyASUS |
| Built-in Apps | MyASUS
ASUS Business Manager |
| Security | Kensington Security Slotâ„¢(7x 3mm) McAfee LiveSafeâ„¢ 30-day trial Padlock loop Trusted Platform Module (Firmware TPM) |
| Antivirus | N/A |
| Ecolabels & Compliances | EPEAT Silver Energy star 8.0 REACH RoHS |
| Base Warranty | 3Y OnSite Service |





Reviews
There are no reviews yet.