Description
Specifications
| Product Features | Pre-installed MS Office Home & Student 2021Â + Microsoft 365 Basic |
| CPU / Processor | Intel® Core™ Ultra 7 258V Processor (Max Turbo Frequency: 4.8GHz) |
| Memory | 32 GB LPDDR5x-8533 (onboard) |
| Memory Slot | – |
| Storage | 1 TB PCIe® Gen4 NVMe™ Performance M.2 SSD |
| Storage Capability | – |
| Graphic Card | Intel® Arc™ Graphics |
| Display Screen / Design / Resolution | 14.0 inch, 2.8K (2880 x 1800), OLED, multitouch-enabled, 48-120 Hz, 0.2 ms response time, UWVA, edge-to-edge glass, micro-edge, Corning® Gorilla® Glass 5, Low Blue Light, SDR 400 nits, HDR 500 nits, 100% DCI-P3 |
| Camera | 9MP IR AI camera with temporal noise reduction and integrated dual array digital microphones |
| Operation System | Windows 11 Home |
| Audio & Video | DTS:X® Ultra; Quad speakers; Poly Studio; HP Audio Boost |
| Network / Connectivity Technology | Intel® Wi-Fi 7 BE201 (2×2) and Bluetooth® 5.4 wireless card |
| Keyboard Feature | – |
| Sensors | Fingerprint Sensors |
| Interface | 2 Thunderbolt™ 4 with USB Type-C® 40Gbps signaling rate (USB Power Delivery, DisplayPort™ 2.1, HP Sleep and Charge); 1 headphone/microphone combo; 1 USB Type-C® 10Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4a, HP Sleep and Charge) |
| Battery / Power Supply | 6-cell, 64 Wh Li-ion polymer, 65 W USB Type-C® power adapter |
| Dimensions | (W X D X H) 31.37 x 21.62 x 1.49 cm |
| Weight | 1.34kg |
| Remark | 2 Years HP Onsite Warranty + ADP |





Reviews
There are no reviews yet.