Description
| Interface | 2 × Gigabit RJ45 Ports (One port supports IEEE802.3at PoE, another port supports Passive PoE Out)△ |
|---|---|
| Physical Security Lock | Yes |
| Button | Reset |
| Power Supply | • 802.3at PoE • 48V Passive PoE (+4,5pins; -7,8pins. PoE Adapter Included) |
| Max. Power Consumption | EU: 15.2 W US: 16.3 W |
| Dimensions ( W x D x H ) | 8.1 × 7.1 × 1.5 in (205.5 × 181.5 × 37.1 mm) |
| Antenna | Internal Omni • 2.4 GHz: 3× 3.5 dBi • 5 GHz: 3× 4 dBi |
| Mounting | Ceiling /Wall Mounting (Kits included) |
| Coverage | 140㎡(1500 ft²)§ |
|---|---|
| Concurrent Clients | 220+*** |
| Wireless Standards | IEEE 802.11ac/n/g/b/a |
| Frequency | 2.4GHz and 5GHz |
| Signal Rate | • 5 GHz: Up to 1300 Mbps • 2.4 GHz: Up to 450 Mbps |
| Wireless Functions | • Multiple SSIDs (Up to 15 SSIDs, 8 for 2.4GHz, 7 for 5GHz) • Enable/Disable Wireless Radio • Automatic Channel Assignment • Transmit Power Control (Adjust Transmit Power on dBm) • QoS(WMM) • MU-MIMO • Seamless Roaming* • Omada Mesh* • Band Steering • Load Balance • Airtime Fairness • Beamforming • Rate Limit • Reboot Schedule • Wireless Schedule • Wireless Statistics based on SSID/AP/Client |
| Wireless Security | • Captive Portal Authentication* • Access Control • Wireless Mac Address Filtering • Wireless Isolation Between Clients • SSID to VLAN Mapping • Rogue AP Detection • 802.1X Support • 64/128/152-bit WEP / WPA / WPA2-Enterprise, • WPA-PSK / WPA2-PSK |
| Transmission Power | • CE: ≤20 dBm (EIRP @2 GHz) ≤23 dBm (EIRP @5 GHz Band1&2) ≤28 dBm (EIRP @5 GHz Band3) • FCC: ≤24 dBm (2.4 GHz) ≤24 dBm (5 GHz) |
| Omada App | Yes |
|---|---|
| Centralized Management | • Omada Cloud-Based Controller • Omada Hardware Controller • Omada Software Controller |
| Cloud Access | Yes. Require the use of an Omada controller. |
| Email Alerts | Yes |
| LED ON/OFF Control | Yes |
| Management MAC Access Control | Yes |
| SNMP | v1, v2c |
| System Logging Local/Remote Syslog | Local/Remote Syslog |
| SSH | Yes |
| Web-based Management | HTTP/HTTPS |
| L3 Management | Yes |
| Multi-site Management | Yes |
| Management VLAN | Yes |
| Zero-Touch Provisioning | Yes. Requiring the use of Omada Cloud-Based Controller. |
| Certification | CE, FCC, RoHS |
|---|---|
| Package Content | • AC1750 Wireless MU-MIMO Gigabit Ceiling Mount Access Point EAP245 • Gigabit 48V Passive PoE Adapter • Power Cord • Mounting Kits • Installation Guide |
| System Requirements | Microsoft Windows XP, Vista, Windows 7, Windows 8, Windows10, Windows11, Linux |
| Environment | • Operating Temperature: 0–40 ℃ (32–104 ℉) • Storage Temperature: -40–70 ℃ (-40–158 ℉) • Operating Humidity: 10–90% RH non-condensing • Storage Humidity: 5–90% RH non-condensing |





Reviews
There are no reviews yet.